• BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 54
PANROOF - RARE CAR
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 54

BMW 7 Series 2017 (17) 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr

£29,995
  • Body Type
    Saloon
  • Colour
    White
  • Doors
    4
  • Gears
    8
  • MPG
    97.4
  • Mileage
    65,153 miles
  • Year
    2017 (17)
  • Transmission
    Automatic

About this BMW 7 Series

Please Ask For Micky 07341 335493 - Middlebrook Cars @ BOC Car Centre Is Delighted To Present This Stunning BMW 740i
Part Exchange
Call now on 01204 548881
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • Optional Extras

    • Rear Seat Comfort Package
    • Bowers and Wilkins Diamond Surround Sound System
    • Rear-Seat Entertainment Experience with BMW Touch Command
    • BMW Laserlights
    • Premium Package
    • Glass Sunroof - Sky Lounge Panoramic
    • Head-Up Display
    • 20in Alloy Wheels - Light M-Double Spoke Bi-Colour 648M
    • TV Function
    • Climate Comfort Laminated Glass
    • Massage Function - Rear
    • Heat Comfort Package - Front and Rear
    • Ceramic Finish for Controls
    • Sun Protection Glazing
    • Surround-View
    • M Sport Braking System
    • Ambient Air Package
    • Apple CarPlay Preparation
    • Headlight Wash
    • Climate Comfort Windscreen
    • Exclusive Nappa Leather - Cognac with Black Interior
  • Specification

    • 19in Alloy Wheels - Light Double-Spoke Style Bi-Colour - 647M
    • 20GB HDD Memory
    • Air Conditioning - Automatic with Four Zone Control
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Ambient Interior Lighting
    • Anti Roll Bars - Front and Rear
    • Automatic Transmission with Gearshift Paddles
    • Automatically Dimming Rear View Mirror
    • BMW ConnectedDrive Online Services
    • BMW ConnectedDrive Services
    • BMW Display Key
    • BMW Gesture Control
    • BMW TeleServices
    • Battery in Luggage Compartment with Jump Start Facility in Engine Bay
    • Black-Panel Instrument Cluster with Hybrid-Specific Functions
    • Bootlid Operation - Powered
    • Charging Flap Located on the Front Left Side
    • Comfort Access with Smart Opener
    • Comfort Exit Stepless Door Brakes
    • Comfort Seats - Front
    • Comfort Seats - Rear
    • Concierge Service
    • Control Display - 10.25in Colour Display
    • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Battery Safety Cut Off - Interior Lighting
    • Cruise Control with Brake Function
    • DAB Digital Radio
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • Deformation Zones - Front and Rear
    • Door Sill Finishers - eDrive Designation
    • Drive Performance Control
    • Dynamic Safety
    • Electric Glass Sunroof
    • Electro-Mechanical Parking Brake with Auto-Hold Function
    • Enhanced Bluetooth Telephone Preparation with Wireless Charging
    • Exterior Door Handle Illumination
    • Exterior Mirrors - Folding with Anti Dazzle
    • Exterior Trim - High Gloss Shadowline
    • Favourite Buttons
    • First Aid Kit and Warning Triangle
    • Head Restraints - Front Anti-Whiplash
    • Headlining - Anthracite
    • High-Beam Assistant
    • Instrument Panel - Leather
    • Interior Trim - Fineline Black Wood - High-Gloss with Metal Effect
    • LED Fog Lights - Front
    • LED Headlights
    • Loudspeaker System - BMW Advanced
    • M Aerodynamic Bodystyling
    • M Designation on Front Side Panels - Left and Right
    • M Specific Key - Spare Remote Key Only
    • Massage Function - Front
    • Multi-Functional Instrument Panel
    • Navigation System - BMW Professional Multimedia
    • PDC - Park Distance Control - Front and Rear
    • Radiator - Aluminium
    • Reading Lights - Front and Rear
    • Real Time Traffic Information
    • Rear Fog Light - LED
    • Reversing Assist Camera
    • Seat Belts - Front Inertia Reel with Pyrotechnical Belt Latch Tensioner - Belt Force Limiter and Belt Retainer
    • Seat Belts - Rear - Three with Inertia Reel
    • Seat Heating - Front and Rear
    • Seats - Front and Rear Electric Adjustment
    • Self-levelling Air Suspension - Rear
    • Side Impact Protection
    • Soft Close - Tailgate
    • Soft Close Doors
    • Speed Limit Function
    • Standard Charge Cable - 5 Metres
    • Steering Column - Electric Reach and Rake Adjustment with Memory
    • Sunblinds - Rear Windscreen - Electric
    • Suspension - 2-Axle Air
    • TPMS - Tyre Pressure Monitoring
    • Two Tone Horn
    • VDC - Variable Damper Control
    • eDrive Button
    • eDrive Designation - C Pillar - Left and Right
    • eDrive Services
    • iPerformance Exterior Styling Deletion
  • Technical Data

    • Dimensions
      • Height
        1,467 mm
      • Length
        5,098 mm
      • Width
        1,902 mm
    • Emissions
      • CO2
        56 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        4WD
      • Engine Capacity
        1,998 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        97.4
    • Performance
      • Acceleration (0 - 62 MPH)
        5.3 secs
      • BHP
        322 bhp
      • Maximum Speed
        155 mph
      • Torque
        295 ft-lb
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    BOC Car Centre
    Manchester Road Bolton Lancashire BL3 2SA
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday10:00-16:00
    • Sunday11:00-16:00
    Directions
Vehicle Enquiry
BMW 7 Series 2.0 740Le 9.2kWh M Sport Auto xDrive Euro 6 (s/s) 4dr
Vehicle of interest:
BMW 7 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.