• Dacia Sandero 1.0 SCe Access Euro 6 5dr 1
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 2
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 3
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 4
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 5
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 6
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 7
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 8
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 9
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 10
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 11
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 12
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 13
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 14
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 15
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 16
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 17
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 18
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 19
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 20
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 21
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 22
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 23
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 24
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 25
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 26
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 27
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 28
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 29
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 30
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 31
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 32
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 33
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 34
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 35
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 36
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 37
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 38
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 39
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 40
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 41
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 42
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 43
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 44
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 45
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 46
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 47
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 48
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 49
1 Owner 37,000 Miles FSH
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 1
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 2
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 3
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 4
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 5
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 6
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 7
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 8
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 9
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 10
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 11
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 12
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 13
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 14
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 15
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 16
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 17
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 18
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 19
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 20
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 21
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 22
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 23
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 24
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 25
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 26
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 27
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 28
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 29
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 30
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 31
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 32
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 33
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 34
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 35
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 36
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 37
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 38
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 39
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 40
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 41
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 42
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 43
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 44
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 45
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 46
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 47
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 48
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 49

Dacia Sandero 2018 (18) 1.0 SCe Access Euro 6 5dr

£4,890
  • Body Type
    Hatchback
  • Colour
    White
  • Doors
    5
  • Gears
    5
  • MPG
    54.3
  • Mileage
    38,000 miles
  • Year
    2018 (18)
  • Transmission
    Manual

About this Dacia Sandero

This is a 2018 Dacia Sandero SCe Access, a practical car with a 1.0L petrol engine and a Euro 6 emission class. It has had only one owner and boasts low mileage of just 38,000 miles. The car comes with a full service history, with the last service completed on 10th April 2025 at 38,792 miles. It also has a long MOT, valid until April 2026, offering peace of mind. This Sandero Access stands out with its impressive fuel economy of 53 mpg, meaning fewer trips to the petrol station and more money in your pocket compared to similar vehicles. It also features a large boot space, making it ideal for shopping trips, family outings, or transporting luggage with ease. A superbly presented and extremely well cared for Dacia Sandero 1.0 SCe with only one owner from new, 37,000 miles and full service history with services at 13417 miles, 23443 miles, 28542 miles, 33578 miles, 38546 miles and 38792 miles including new advisory free MOT. This well proven model benefits from low running costs, a spacious interior and a quality drive. The car offers outstanding value for money and comes with all documentation. Contact Duncan Watson Motors on 01204 361859 or07973 161450
Part Exchange
Call now on 01204 548881
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 1
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 2
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 3
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 4
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 5
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 6
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 7
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 8
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 9
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 10
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 11
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 12
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 13
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 14
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 15
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 16
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 17
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 18
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 19
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 20
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 21
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 22
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 23
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 24
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 25
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 26
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 27
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 28
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 29
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 30
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 31
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 32
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 33
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 34
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 35
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 36
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 37
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 38
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 39
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 40
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 41
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 42
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 43
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 44
  • Dacia Sandero 1.0 SCe Access Euro 6 5dr 45
  • Optional Extras

    • Cerite Cloth - Black
  • Specification

    • 12V Power Socket by Gear Lever
    • 15in Steel Wheels - Tarkine Wheel Trims
    • 3-Point Rear Seatbelts x3
    • 3-Speed Front Windscreen Wipers
    • Air Recirculation - 4-speed Heating and Ventilation
    • Air Vents - Black
    • Airbags - Driver
    • Airbags - Front Passenger with Deactivation Function
    • Airbags - Front Side
    • Anti-lock Braking System - ABS and Emergency Brake Assist - EBA
    • Black Door Mirrors
    • Bumpers - Front and Rear in Black
    • Central Console Surround - Black
    • Child Locks in Rear Doors
    • Chrome Front Grille Strip
    • Door Handles - Black
    • Door Handles - Interior Front - Black
    • Door Handles - Interior Rear - Black
    • Door Mirrors - Manually Adjustable
    • Door Open - Visual Warning
    • Door Panels - Two-Tone Dark Carbon-Light Grey
    • EBD - Electronic Brakeforce Distribution
    • ESC - Electronic Stability Control with ASR - Traction Control and Hill Start Assist - HSA
    • Fog Lamp Embellisher - Black
    • Front Courtesy Light
    • Gear Shift Indicator
    • Headlights - Double Optic with Chrome Surrounds
    • Headlights Left On - Audible and Visual Warning
    • Heated Rear Window
    • Height-Adjustable Front Headrests
    • High Level Third Brake Light
    • ISOFIX Points for Child Seats in Both Outer Rear Seats
    • Instrument Dial Surrounds - Black
    • LED Automatic Daytime Running Lights
    • Manual Windows - Front
    • Manual Windows - Rear
    • Power Assisted Steering
    • Pre-Wiring for Accessory Fit Radio and Speaker System
    • Rear Washer-Wipe
    • Rev Counter
    • Seatbelt not Fastened - Visual and Audible Warning
    • Seats - 60-40 Split Folding Rear
    • Thatcham Approved Engine Immobiliser
    • Tinted Windows
    • Tyre Inflation Kit
    • Tyre Pressure Monitor
  • Technical Data

    • Dimensions
      • Height
        1,519 mm
      • Length
        4,069 mm
      • Width
        1,733 mm
    • Emissions
      • CO2
        117 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        998 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        54.3
      • MPG (Extra Urban)
        58.9
      • MPG (Urban Cold)
        47.1
    • Performance
      • BHP
        74 bhp
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    BOC Car Centre
    Manchester Road Bolton Lancashire BL3 2SA
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday10:00-16:00
    • Sunday11:00-16:00
    Directions
You Might Also Like
Vehicle Enquiry
Dacia Sandero 1.0 SCe Access Euro 6 5dr
Vehicle of interest:
Dacia Sandero
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.